
21700 Battery For Sniper Hog Light Cannon
| Brand | Samsung |
|---|---|
| Size | 21700 |
| Battery chemistry | Li-ion |
| Battery | Rechargeable |
| Voltage | 3.6V |
| Min. capacity in mAh | 4,900.00 |
| Battery version | Flat top |
| Discharge current | 9.80 |
| Circuit protection | Unprotected |
| Height in mm | 70.60 |
| Diameter in mm | 21.10 |
Included in these prices is a contribution to recycling costs
| Brand | Samsung |
|---|---|
| Size | 21700 |
| Battery chemistry | Li-ion |
| Battery | Rechargeable |
| Voltage | 3.6V |
| Min. capacity in mAh | 4,900.00 |
| Battery version | Flat top |
| Discharge current | 9.80 |
| Circuit protection | Unprotected |
| Height in mm | 70.60 |
| Diameter in mm | 21.10 |
Included in these prices is a contribution to recycling costs
$11.40
Original: $32.56
-65%21700 Battery For Sniper Hog Light Cannon—
$32.56
$11.40Description
| Brand | Samsung |
|---|---|
| Size | 21700 |
| Battery chemistry | Li-ion |
| Battery | Rechargeable |
| Voltage | 3.6V |
| Min. capacity in mAh | 4,900.00 |
| Battery version | Flat top |
| Discharge current | 9.80 |
| Circuit protection | Unprotected |
| Height in mm | 70.60 |
| Diameter in mm | 21.10 |
Included in these prices is a contribution to recycling costs








